SMART TECHNOLOGY
STANDARD FEATURES INCLUDE:
- Driver’s seat welcome/memory for multiple drivers needs.
- Ventilated front seats for warmth in winter and coolness in summer.
- 4-way electrical lumbar support for your lower back.
- 2-level incline rear backrest adjustment.
Type Warna
Galeri
INTERIOR
Spesifikasi
ENGINE
| Length / Width / Height (mm) | 4620 / 1886 / 1680 |
| Wheelbase (mm) | 2735 |
| Seats | 5 |
| Trunk Capacity (L) | 350 |
| Fuel Capacity (L) | 53 |
| Engine | 1.5 Turbo – 1.498 cc |
| Max. Power (HP) | 185 Hp / 5.500 rpm |
| Max. Torque (Nm/rpm) | 305 Nm / 1.500 – 6.000 rpm |
| Transmission | 7 Speed DCT |
| Fuel Type | Gasoline – Euro VI |
| Front / Rear Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension |
| Front / Rear Brake | Ventilation Disc / Disc |
| Tyres | 255/55 R19 |
Type dan Harga
TYPE | HARGA OTR |
LITE | Rp. 390.000.000 |
PRIME | Rp. 439.000.000 |












